Live Tracker
Market
Snapshot captured July 31, 2026 13:30 UTC · open
Sentiment
CSE and TSX-V junior mining opens bullishly on July 31 as gold near US$4,085/oz and silver at US$58.20/oz sustain speculative momentum in precious-metals explorers; second-day follow-through in Minnova Corp and continued silver strength via Mercado Minerals anchor the gainers, while fresh visible-gold news from Banyan Gold adds a new catalyst; lithium and rare earth names remain under broad selling pressure as pricing fundamentals weigh on that cohort.
Sector Heat
silvergoldcopperlithiumcobaltnickelzinccritical mineralsrare earth
Top Gainers
| Ticker | Company | Price | Change | Volume | Sector |
|---|---|---|---|---|---|
| MCI.V | Minnova Corp | $0.09 | +21.40% | 2.10M | gold |
| BYN.V | Banyan Gold Corp | $0.18 | +12.50% | 1.20M | gold |
| IZN.V | InZinc Mining Ltd | $0.07 | +10.80% | 695.0K | zinc |
| SAGA.V | SAGA Metals Corp | $0.41 | +10.50% | 894.0K | critical_minerals |
| MERC.CSE | Mercado Minerals Ltd | $0.10 | +10.00% | 1.85M | silver |
| GRDM.V | Grid Metals Corp | $0.15 | +9.60% | 1.04M | nickel |
| NIOB.CSE | North American Niobium and Critical Minerals Corp | $0.13 | +7.70% | 598.0K | critical_minerals |
| CRB.V | Cariboo Rose Resources Ltd | $0.16 | +6.70% | 812.0K | gold |
| CGNT.V | Copper Giant Resources Corp | $1.04 | +6.10% | 820.0K | copper |
| KC.V | Kutcho Copper Corp | $0.54 | +5.90% | 274.0K | copper |
Top Losers
| Ticker | Company | Price | Change | Volume | Sector |
|---|---|---|---|---|---|
| AUXX.V | Gold X2 Mining Inc | $0.24 | -13.00% | 980.0K | gold |
| GGA.V | Goldgroup Mining Inc | $0.10 | -12.70% | 480.0K | gold |
| ROAR.V | Lion Rock Resources Inc | $0.17 | -12.50% | 240.0K | gold |
| MAI.V | Minera Alamos Inc | $0.53 | -11.70% | 890.0K | gold |
| CYP.V | Cypress Development Corp | $0.14 | -7.90% | 312.0K | lithium |
| FL.V | Frontier Lithium Inc | $1.82 | -7.20% | 164.0K | lithium |
| API.CSE | Appia Rare Earths and Uranium Corp | $0.20 | -7.10% | 380.0K | rare_earth |
| VLT.V | Volt Lithium Corp | $0.11 | -6.70% | 298.0K | lithium |
| CCE.V | Commerce Resources Corp | $0.07 | -7.10% | 400.0K | rare_earth |
| DEFN.V | Defense Metals Corp | $0.08 | -6.30% | 185.0K | rare_earth |
Unusual Volume
| Ticker | Company | Price | Change | Volume | Avg Vol | Ratio | Note |
|---|---|---|---|---|---|---|---|
| MCI.V | Minnova Corp | $0.09 | — | 2.10M | 42.0K | 50.0× | Second-day momentum following July 30 halt resumption after ~11-month TSXV suspension; PL Gold Mine restart update and 13,500m drill program continue to drive speculative buying |
| MERC.CSE | Mercado Minerals Ltd | $0.10 | — | 1.85M | 365.0K | 5.1× | Sustained follow-through from July 28 drill results: 675 g/t AgEq over 0.80m at El Pilar Vein, Copalito Project, Sinaloa, Mexico |
| GRDM.V | Grid Metals Corp | $0.15 | — | 1.04M | 195.0K | 5.3× | Continued momentum from July 30 breakout; critical-minerals battery-metals complex attracting speculative interest |
| AUXX.V | Gold X2 Mining Inc | $0.24 | — | 980.0K | 280.0K | 3.5× | Post-consolidation dislocation (1-for-6 effective July 29); circuit breaker halt July 30 followed by heavy selling; elevated volatility persists at open |
Trading Halts
| Ticker | Company | Status | Reason |
|---|---|---|---|
| HAMR.CSE | Silver Hammer Mining Corp | halted | Pending news release — CIRO halt initiated July 20, 2026; resumption unconfirmed as of market open July 31 |
| AUXX.V | Gold X2 Mining Inc | resumed | Single stock circuit breaker halt July 30, 2026 following post-consolidation (1-for-6) trading activity; trading resumed July 30 |